Cable Car Ticket Rate
# | Category | Currency | One Way | Two Way |
---|---|---|---|---|
1 | Normal Nepali | NPR | 450.00 | 770.00 |
2 | Child | NPR | 270.00 | 460.00 |
3 | Student | NPR | 335.00 | 575.00 |
4 | Elderly | NPR | 315.00 | 540.00 |
5 | Nepali Diff-able | NPR | 225.00 | 385.00 |
6 | Indian National | INR | 400.00 | 670.00 |
7 | Indian Child | INR | 240.00 | 400.00 |
8 | SAARC/CHINA | US $ | 6.00 | 10.00 |
9 | SAARC/CHINA Child | US $ | 4.00 | 7.00 |
10 | Foreigner | US $ | 11.00 | 20.00 |
11 | Foreigner Child | US $ | 8.00 | 15.00 |
12 | Goat | NPR | 275.00 | 0.00 |
13 | Goods Per Kg | NPR | 20.00 | 0.00 |
- The above rate are inclusive of all local taxes and applicable VAT.
- Child is categorized by their height. Children above 3 feet and up to 4 feet height qualifies for child rate.
- No tickets applicable for child up to 3 feet height.
- Elderly citizen and student rates are applicable for Nepali only and requires proof or ID.
- 70 years and above qualifies for elderly citizen rate.
- The validity of the cable car ticket is 7 days from date of purchase. No refunds will be made if the validity expires.
- All passengers are insured up to NPR 500,000.00.
- 15kg baggage allowance is given free of charge. Baggage exceeding the weight limit will be charged @ of NPR 20.00 per kg
- Rates are subject to change without prior notice.